<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gomedianetwork &#187; CD Rates</title>
	<atom:link href="http://www.telluridebankingrates.com/cd-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telluridebankingrates.com</link>
	<description>Welcome to the GoMedia Network!</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:17:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Best Telluride CD Rates in January 2012</title>
		<link>http://www.telluridebankingrates.com/cd-rates/best-telluride-cd-rates-in-january-2012/</link>
		<comments>http://www.telluridebankingrates.com/cd-rates/best-telluride-cd-rates-in-january-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:26:01 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=570620</guid>
		<description><![CDATA[Since we are a few weeks into 2012, it&#8217;s a perfect opportunity to reexamine your financial situation and look for ways to improve them. Try taking a closer look at your bank accounts&#8211; One positive change you can make right off the bat is transferring your money to a higher yield account. CD rates are [...]]]></description>
		<wfw:commentRss>http://www.telluridebankingrates.com/cd-rates/best-telluride-cd-rates-in-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best 1-Year CD Rates in Telluride, CO</title>
		<link>http://www.telluridebankingrates.com/cd-rates/12-month-cd/best-1-year-cd-rates-in-telluride-co/</link>
		<comments>http://www.telluridebankingrates.com/cd-rates/12-month-cd/best-1-year-cd-rates-in-telluride-co/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:49:28 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[12 Month CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=564470</guid>
		<description><![CDATA[Many investors see how turbulent risky investments can be. However, , 1-year CD rates still provide an opportunity for investors to claim higher gains with minimal risk overall. CD rates are not only an affordable choice for many new investors, they offer various term lengths that cater to a range of budgets. Among the most [...]]]></description>
		<wfw:commentRss>http://www.telluridebankingrates.com/cd-rates/12-month-cd/best-1-year-cd-rates-in-telluride-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Are the Current Highest Telluride CD Rates?</title>
		<link>http://www.telluridebankingrates.com/cd-rates/where-are-the-current-highest-telluride-cd-rates/</link>
		<comments>http://www.telluridebankingrates.com/cd-rates/where-are-the-current-highest-telluride-cd-rates/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 18:37:55 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=539634</guid>
		<description><![CDATA[The air may be getting cold, but local CD rates are getting warmer. Maybe you haven&#8217;t gotten a good start on saving for 2012, but it&#8217;s never too late to start. These community banks and credit unions may have the interest rates that will get you in gear. Competitive CD Rates in , Saving money [...]]]></description>
		<wfw:commentRss>http://www.telluridebankingrates.com/cd-rates/where-are-the-current-highest-telluride-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Deposit Account Interest Rates in Telluride, CO Today</title>
		<link>http://www.telluridebankingrates.com/bank-rates/average-deposit-account-interest-rates-in-telluride-co-today/</link>
		<comments>http://www.telluridebankingrates.com/bank-rates/average-deposit-account-interest-rates-in-telluride-co-today/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 21:33:47 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=512432</guid>
		<description><![CDATA[When looking around for a new bank account near you, you likely try to find the highest interest rate as a way to pinpoint which account is best. While interest rates are very important, the deposit account with the very best rate near you isn&#8217;t the only good choice. Local banking is about finding competitive [...]]]></description>
		<wfw:commentRss>http://www.telluridebankingrates.com/bank-rates/average-deposit-account-interest-rates-in-telluride-co-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Telluride 24-Month CD Rates: September 2011</title>
		<link>http://www.telluridebankingrates.com/cd-rates/highest-telluride-24-month-cd-rates-september-2011/</link>
		<comments>http://www.telluridebankingrates.com/cd-rates/highest-telluride-24-month-cd-rates-september-2011/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 15:46:11 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[2 Year CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=497746</guid>
		<description><![CDATA[It seems like deposit account rates are just getting lower and lower, which makes finding a competitive CD rate seem near impossible. Fortunately, there are still banks and credit unions in the area that are offering excellent CD rates if you know where to find them. This is especially true for 24-month CDs in , [...]]]></description>
		<wfw:commentRss>http://www.telluridebankingrates.com/cd-rates/highest-telluride-24-month-cd-rates-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Telluride 24-Month CD Rates&#8211;August</title>
		<link>http://www.telluridebankingrates.com/cd-rates/highest-telluride-24-month-cd-rates-august/</link>
		<comments>http://www.telluridebankingrates.com/cd-rates/highest-telluride-24-month-cd-rates-august/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 23:08:30 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[2 Year CD]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=492272</guid>
		<description><![CDATA[The month of August is just about over, which means CD rates will likely change up as banks and credit unions adjust their interest rates going into September. Getting the best CD rates isn&#8217;t usually an easy task in today&#8217;s economy, but exists to help you pinpoint the best offers right away. There are several [...]]]></description>
		<wfw:commentRss>http://www.telluridebankingrates.com/cd-rates/highest-telluride-24-month-cd-rates-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best 12-Month CD Rates in Telluride this August</title>
		<link>http://www.telluridebankingrates.com/cd-rates/best-12-month-cd-rates-in-telluride-this-august/</link>
		<comments>http://www.telluridebankingrates.com/cd-rates/best-12-month-cd-rates-in-telluride-this-august/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 16:08:33 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[12 Month CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=485453</guid>
		<description><![CDATA[The month of August is coming to a close, so now is a great time to review CD rates before we head into autumn. The end of the year is generally a time when people spend more than usual and budgets will likely be suffering in January. If you don&#8217;t want to be part of [...]]]></description>
		<wfw:commentRss>http://www.telluridebankingrates.com/cd-rates/best-12-month-cd-rates-in-telluride-this-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Highest 6-Month CD Rates in Telluride, CO: August 2011</title>
		<link>http://www.telluridebankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-telluride-co-august-2011/</link>
		<comments>http://www.telluridebankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-telluride-co-august-2011/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 18:10:25 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[6 Month CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=476879</guid>
		<description><![CDATA[Finding the best CD rates is often a challenge in today&#8217;s economy, but there are plenty of financial institutions offering great rates if you know where to find them. For example, there are many 6-month CD rates that beat the average for the region. Here&#8217;s a closer look at the best rates this month. Benefits [...]]]></description>
		<wfw:commentRss>http://www.telluridebankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-telluride-co-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average August CD Rates for Telluride, CO</title>
		<link>http://www.telluridebankingrates.com/cd-rates/average-august-cd-rates-for-telluride-co/</link>
		<comments>http://www.telluridebankingrates.com/cd-rates/average-august-cd-rates-for-telluride-co/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 15:53:40 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=466399</guid>
		<description><![CDATA[The hardest part about saving money is often just doing it, but doing more than just putting some cash away in a savings account will help you reach your goals even faster. A certificate of deposit will often provide higher earnings than a traditional savings account, but the key is finding the best CD rates [...]]]></description>
		<wfw:commentRss>http://www.telluridebankingrates.com/cd-rates/average-august-cd-rates-for-telluride-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telluride Credit Unions with the Best Interest Rates Today</title>
		<link>http://www.telluridebankingrates.com/credit-unions/telluride-credit-unions-with-the-best-interest-rates-today/</link>
		<comments>http://www.telluridebankingrates.com/credit-unions/telluride-credit-unions-with-the-best-interest-rates-today/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 18:19:41 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Credit Unions]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=429611</guid>
		<description><![CDATA[If you&#8217;ve been looking for a new bank to open an account or apply for a loan, you should also consider your neighborhood credit union. credit unions have some of the best interest rates to offer these days. If you&#8217;re interested in what a local credit union may have to offer you, check out the [...]]]></description>
		<wfw:commentRss>http://www.telluridebankingrates.com/credit-unions/telluride-credit-unions-with-the-best-interest-rates-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

