| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.10% As of March 5, 2010 | View Rate Details | The Dolores State Bank | CD Account |
1.01% As of March 4, 2010 | View Rate Details | Nuvista Credit Union | CD Account |
0.81% As of February 8, 2010 | View Rate Details | San Juan Mountains Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| The Dolores State Bank - 6 Month CD Account | 1.10% to 1.10% | Mar 5, 2010 | |
| Nuvista Credit Union - 6 Month CD Account | 1.56% to 1.01% | Mar 4, 2010 | |
| - | San Juan Mountains Credit Union - 6 Month CD Account | N/A to 0.81% | Feb 8, 2010 |
