| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.60% As of March 4, 2010 | View Rate Details | Nuvista Credit Union | Savings Account |
0.40% As of March 5, 2010 | View Rate Details | The Dolores State Bank | Savings Account |
0.15% As of February 8, 2010 | View Rate Details | San Juan Mountains Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| The Dolores State Bank - Savings Account | 0.40% to 0.40% | Mar 5, 2010 | |
| Nuvista Credit Union - Savings Account | 0.20% to 0.60% | Mar 4, 2010 | |
| - | San Juan Mountains Credit Union - Savings Account | N/A to 0.15% | Feb 8, 2010 |

